Art.No Voltage Watt Lumen PF Colour Temp Measurement Cutoff Packing
——————————–[V] [W] [lm] [K] [LxHmm] (mm)
2040151 185-264 7 560 0.5 3000K 95×50 75 100
2040152 185-264 7 560 0.5 4000K 95×50 75 100
2040153 185-264 7 560 0.5 6400K 95×50 75 100
2040161 185-264 9 720 0.5 3000K 95×50 75 100
2040162 185-264 9 720 0.5 4000K 95×50 75 100
2040163 185-264 9 720 0.5 6400K 95×50 75 100
2040171 185-264 10 800 0.5 3000K 115×60 95 50
2040172 185-264 10 8011 0.5 4000K 115×60 95 50
2040173 185-264 10 800 0.5 6400K 115×60 95 50
2040191 185-264 15 1200 0.5 3000K 145×70 95 50
2040192 185-264 15 1200 0.5 4000K 145×70 95 50
2040193 185-264 15 1200 0.5 6400K 145×70 95 50
2040201 185-264 20 1600 0.5 3000K 145×70 120 50
2040202 185-264 20 1600 0.5 4000K 145×70 120 50
2040203 185-264 20 1600 0.5 6400K 145×70 120 50
2040221 185-264 30 2400 0.9 3000K 165×90 140 30
2040222 185-264 30 2400 0.9 4000K 165×90 140 30
2040223 185-264 30 2400 0.9 6400K 165×90 140 30
2040241 185-264 40 3200 0.9 3000K 195×100 160 30
2040242 185-264 40 3200 0.9 4000K 195×100 160 30
2040243 185-264 40 3200 0.9 6400K 195×100 160 30
2040271 185-264 50 4000 0.9 3000K 230×120 200 20
2040272 185-264 50 40D0 0.9 4000K 230×120 200 20
2040273 185-264 50 4000 0.9 6400K 230×120 200 20
2040281 185-264 60 4800 0.9 3000K 230×120 200 20
2040282 185-264 60 4800 0.9 4000K 230×120 200 20
2040283 185-264 60 4800 0.9 6400K 230×120 200 20
2040291 185-264 80 6400 0.9 3000K 230×120 200 20
2040292 185-264 80 6400 0.9 4000K 230×120 200 20
2040293 185-264 80 6400 0.9 6400K 230×120 200 20
TENSION: 185-264V ϟ FOIS: 15000 FAISCEAU: 45°Ʌ DUREE DE VIE: 25000H
Paquet de puce Flip. capacité de Moulage sous pression extra lourd réflecteur en aluminium de haute qualité
tolérance de température plus élevée aluminium