Art.No Voltage Watt Lumen PF Colour Temp Shape Measurement Cutoff Packing
——————————————————— [W] [lm] [K] [LxHmm] [LxWmm]
2023211 185-264 3 240 0.5 3000 Round 90×20 Φ80 100
2023212 185-264 3 240 0.5 4000 Round 90×20 Φ80 100
2023213 185-264 3 240 0.5 6400 Round 90×20 Φ80 100
2023221 185-264 6 480 0.5 3000 Round 120×20 Φ105 50
2023222 185-264 6 480 0.5 4000 Round 120×20 Φ105 50
2023223 185-264 6 480 0.5 6400 Round 120×20 Φ105 50
2023231 185-264 9 720 0.5 3000 Round 145×20 Φ135 50
2023232 185-264 9 720 0.5 4000 Round 145×20 Φ135 50
2023233 185-264 9 720 0.5 6400 Round 145×20 Φ135 50
2023241 185-264 12 960 0.5 3000 Round 170×20 Φ155 20
2023242 185-264 12 960 0.5 4000 Round 170×20 Φ155 20
2023243 185-264 12 960 0.5 6400 Round 170×20 Φ155 20
2023251 185-264 18 1440 0.5 3000 Round 225×20 Φ205 20
2023252 185-264 18 1440 0.5 4000 Round 225×20 Φ205 20
2023253 185-264 18 1440 0.5 6400 Round 225×20 Φ205 20
2023261 185-264 24 1920 0.5 3000 Round 300×20 Φ275 20
2023262 185-264 24 1920 0.5 4000 Round 300×20 Φ275 20
2023263 185-264 24 1920 0.5 6400 Round 300×20 Φ275 20
2023271 185-264 3 240 0.5 3000 Square 90×20 80×80 100
2023272 185-264 3 240 0.5 4000 Square 90×20 80×80 100
2023273 185-264 3 240 0.5 6400 Square 90×20 80×80 100
2023281 185-264 6 480 0.5 3000 Square 120×20 105×105 50
2023282 185-264 6 480 0.5 4000 Square 120×20 105×105 50
2023283 185-264 6 480 0.5 6400 Square 120×20 105x 105 50
2023291 185-264 9 720 0.5 3000 Square 145×20 135×135 50
2023292 185-264 9 720 0.5 4000 Square 145×20 135×135 50
2023293 185-264 9 720 0.5 6400 Square 145×20 135×135 50
2023301 185-264 12 960 0.5 3000 Square 170×20 155×155 20
2023302 185-264 12 960 0.5 4000 Square 170×20 155×155 20
2023303 185-264 12 960 0.5 6400 Square 170×20 155×155 20
2023311 185-264 18 1440 0.5 3000 Square 225×20 205×205 20
2023312 185-264 18 1440 0.5 4000 Square 225×20 205×205 20
2023313 185-264 18 1440 0.5 6400 Square 225×20 205×205 20
2023321 185-264 24 1920 0.5 3000 Square 300×20 275×275 20
2023322 185-264 24 1920 0.5 4000 Square 300×20 275×275 20
2023323 185-264 24 1920 0.5 6400 Square 300×20 275×275 20
TENSION: 185-264ϟ FOIS:15000 FAISCEAUX:120°A DUREE DE VIE: 25000H
La distribution douce de la lumière Aucune conception de moule de Boîtier en aluminium moulé sous pression
crée une atmosphère confortable fuite de lumière extra épais de 30%