Art.No Voltage Watt Lumen PF Beam Colour Temp Shape Measurement Cutoff Packing
[V] [W] [lm] [K] [LxHmm] [LxWmm]
2027091 185-264 5 400 0.5 36 3000 Round 90×50 75 50
2027092 185-264 5 400 0.5 36 4000 Round 90×50 75 50
2027093 185-264 5 400 0.5 36 6400 Round 90×50 75 50
2027101 185-264 7 560 0.5 36 3000 Round 90×50 75 50
2027102 185-264 7 560 0.5 36 4000 Round 90×50 75 50
2027103 185-264 7 560 0.5 36 6400 Round 90×50 75 50
2027111 185-264 9 720 0.5 36 3000 Round 117×53 100 50
2027112 185-264 9 720 0.5 36 4000 Round 117×53 100 50
2027113 185-264 9 720 0.5 36 6400 Round 117×53 100 50
2027121 185-264 12 960 0.5 36 3000 Round 140×55 125 50
2027122 185-264 12 960 0.5 36 4000 Round 140×55 125 50
2027123 185-264 12 960 0.5 36 6400 Round 140×55 125 50
2027131 185-264 5 400 0.5 36 3000 Square 90×50 75 50
2027132 185-264 5 400 0.5 36 4000 Square 90×50 75 50
2027133 185-264 5 400 0.5 36 6400 Square 90×50 75 50
2027141 185-264 7 560 0.5 36 3000 Square 90×50 75 50
2027142 185-264 7 560 0.5 36 4000 Square 90×50 75 50
2027143 185-264 7 560 0.5 36 6400 Square 90×50 75 50
2027151 185-264 9 720 0.5 36 3000 Square 117×53 100 50
2027152 185-264 9 720 0.5 36 4000 Square 117×53 100 50
2027153 185-264 9 720 0.5 36 6400 Square 117)(53 100 50
2027161 185-264 12 960 0.5 36 3000 Square 140×55 125 50
2027162 185-264 12 960 0.5 36 4000 Square 140×55 125 50
2027163 185-264 12 960 0.5 36 6400 Square 140×55 125 50
TENSION: 185-264V FOIS: 15000 DURÉE DE VIE: 25000H FAISCEAU: 36°A
Angle d’éclairage précis Aluminium à l’intérieur, excellente Conception SCOB
————————————————————-dispersion de la chaleur
INSTALLATION:
– 5W 7W 9W 12W