

– pressure sensor type : Electromechanical pressure sensor
– pressure sensor name : XMP
– pressure rating : 6 bar
– fluid connection type : G 1/4 (female) conforming to ISO 228
– controlled fluid : Air (0…70 °C)Fresh water (0…70 °C)Sea water (0…70 °C)
– cable entry : 2 entries tapped for Pg 13.5 cable gland conforming to NF C 68-300
– contacts type and composition : 3 NC snap action
– product specific application :
–
– pressure switch type of operation : Regulation between 2 thresholds
– electrical connection : Screw
– clamp terminals, clamping capacity : minimum : 2 x 4 mm²
– electrical circuit type : Power circuit
– scale type : Adjustable differential
– local display : Without
– sale per indivisible quantity : 1
| MAIN SPECIFICATIONS | |
|---|---|
| Contacts Type And Composition | 3 NC snap action |
| Control Type | without |
| Discrete Input Number | 3 NC snap action |
| Pressure Sensor Size | 6 bar |
| Pressure Sensor Type | electromechanical pressure sensor |
| Range Of Product | OsiSense XM |
| [Ie] Rated Operational Current | without |
| Adjustable Range Of Switching Point On Falling Pressure | 0.2-4.8 bar |
| Electrical Circuit Type | power circuit |
| Enclosure Material | PA impregnated with fibreglass |
| Fluid Connection Type | G 1/4 (female) conforming to ISO 228 |
| Materials In Contact With Fluid | canvas covered nitrile chromated zinc alloy |
| Pressure Actuator | diaphragm |
| Pressure Sensor Name | XMP |
| Pressure Switch Type Of Operation | regulation between 2 thresholds |
| Product Specific Application | – |
| Range Name | OsiSense XM |
| Sale Per Indivisible Quantity | 1 |
| Scale Type | adjustable differential |
| Terminal Block Type | 6 terminals |
| COMPLEMENTARY | |
| Analogue Output Type | 6 bar |
| Adjustment Range High Setting | 1-6 bar |
| Cable Entry | 2 entries tapped for Pg 13.5 cable gland conforming to NF C 68-300 |
| Controlled Fluid | air (0-70 °C) fresh water (0-70 °C) sea water (0-70 °C) |
| Depth | 98 mm |
| Destruction Pressure | 30 bar |
| Electrical Connection | screw-clamp terminals, clamping capacity: minimum : 2 x 4 mm² |
| Electrical Durability | 1000000 cycles 1.5 kW, operating rate <10 cyc/mn, load factor: 0.4 , 400 V AC 3 phases 500000 cycles 3 kW, operating rate <10 cyc/mn, load factor: 0.4 , 400 V AC 3 phases 600000 cycles 1.5 kW, operating rate <10 cyc/mn, load factor: 0.4 , 230 V AC 3 phases 700000 cycles 2.2 kW, operating rate <10 cyc/mn, load factor: 0.4 , 400 V AC 3 phases |
| Height | 106 mm |
| Local Display | without |
| Maximum Operating Rate | 10 cyc/mn |
| Maximum Resistance Across Terminals | 25 MOhm conforming to IEC 60255-7 category 3 25 MOhm conforming to NF C 93-050 method A |
| Mechanical Durability | 1000000 cycles |
| Net Weight | 0.43 kg |
| Operating Position | any position |
| Possible Differential Maximum At High Setting | 4.2 bar |
| Possible Differential Minimum At High Setting | 1.2 bar |
| Possible Differential Minimum At Low Setting | 0.8 bar |
| Repeat Accuracy | 3.5 % |
| Setting | nut |
| Terminals Description ISO N°1 | (1-2)NC (3-4)NC (5-6)NC |
| Type Of Decompression Valve | without |
| Width | 57 mm |
| [Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-1 |
| [Ui] Rated Insulation Voltage | 500 V conforming to EN/IEC 60947-1 |
| ENVIRONMENT | |
| Safety Level | electromechanical pressure sensor |
| Ambient Air Temperature For Operation | -25-70 °C |
| Ambient Air Temperature For Storage | -40-70 °C |
| Electrical Shock Protection Class | class I conforming to IEC 60536 |
| IP Degree Of Protection | IP54 conforming to EN/IEC 60529 |
| Product Certifications | EAC |
| Shock Resistance | 50 gn conforming to IEC 60068-2-27 |
| Standards | CE EN/IEC 60947-4-1 |
| Vibration Resistance | 3 gn conforming to IEC 60068-2-6 (f = 10-500 Hz) |
| OTHER | |
| [Us] Rated Supply Voltage | OsiSense XM |

