Art.No VoLtage Watt Lumen PF Colour Temp Measurement Packing
————————————- [V] [W] [lm] [K] [LxWxHmm]
2183121 100-264 10 1000 0.5 3000 110x100x32 50
2183122 100-264 10 1000 0.5 4000 110x100x32 50
2183123 100-264 10 1000 0.5 6400 110x100x32 50
2183131 100-264 20 2000 0.5 3000 130x115x32 50
2183132 100-264 20 2000 0.5 4000 130x115x32 50
2183133 100-264 20 2000 0.5 6400 130x115x32 50
2183141 100-264 30 3000 0.9 3000 170x150x35 30
2183142 100-264 30 3000 0.9 4000 170x150x35 30
2183143 100-264 30 3000 0.9 6400 170x150x35 30
2183151 100-264 50 5000 0.9 3000 240x210x44 20
2183152 100-264 50 5000 0.9 4000 240x210x44 20
2183153 100-264 50 5000 0.9 6400 240x210x44 20
2183161 100-264 100 10000 0.9 3000 270x260x45 10
2183162 100-264 100 10000 0.9 4000 270x260x45 10
2183163 100-264 100 10000 0.9 6400 270x260x45 10
2183171 100-264 150 15000 0.9 3000 310x280x55 10
2183172 100-264 150 15000 0.9 4000 310x280x55 10
2183173 100-264 150 15000 0.9 6400 310x280x55 10
2183181 100-264 200 20000 0.9 3000 345x330x55 10
2183182 100-264 200 20000 0,9 4000 345x330x55 10
2183183 100-264 200 20000 0.9 6400 345x330x55 10
TENSION: 100-264Vϟ FOIS: 15000 FAISCEAUX: 120°A DURÉE DE VIE:25000H
Design classique, éclairage Aluminium moulé sous pression Finition blanche en option Driver scellé complet séparé du panneau LED
—- super grand angle excellente dispersion de la chaleur
– 10W 20W 30W 50W 100W 150W 200W